<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments for m-bike.org</title>
	<atom:link href="http://www.m-bike.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-bike.org/blog</link>
	<description>Promoting non-motorized transportation in the Motor City</description>
	<lastBuildDate>Fri, 18 May 2012 06:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Detroit&#8217;s WalkScore is broken. Bikescore too? by Walk Score Gives Detroit the Shaft! &#124; Locus Pocus</title>
		<link>http://www.m-bike.org/blog/2012/05/15/detroits-walkscore-is-broken-bikescore-too/comment-page-1/#comment-23249</link>
		<dc:creator>Walk Score Gives Detroit the Shaft! &#124; Locus Pocus</dc:creator>
		<pubDate>Fri, 18 May 2012 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7314#comment-23249</guid>
		<description>[...] Except, as cycling blog m-bike.org observes, Walk Score is broken.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Except, as cycling blog m-bike.org observes, Walk Score is broken.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rochester Hills doesn&#8217;t have some basic traffic ordinances by Adam D.</title>
		<link>http://www.m-bike.org/blog/2012/05/01/oops-rochester-hills-doesnt-have-some-basic-traffic-ordinances/comment-page-1/#comment-23196</link>
		<dc:creator>Adam D.</dc:creator>
		<pubDate>Tue, 15 May 2012 22:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7256#comment-23196</guid>
		<description>Crooks Road at the Clinton River Trail will be recontructed, including expanding from 2 lane to 4 or 5 lanes, this summer.  I don&#039;t know if there&#039;ll be a refuge island like at almost every other road crossing in Rochester Hills.  I can only imagine it would.</description>
		<content:encoded><![CDATA[<p>Crooks Road at the Clinton River Trail will be recontructed, including expanding from 2 lane to 4 or 5 lanes, this summer.  I don&#8217;t know if there&#8217;ll be a refuge island like at almost every other road crossing in Rochester Hills.  I can only imagine it would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit&#8217;s WalkScore is broken. Bikescore too? by Andrew Mutch</title>
		<link>http://www.m-bike.org/blog/2012/05/15/detroits-walkscore-is-broken-bikescore-too/comment-page-1/#comment-23185</link>
		<dc:creator>Andrew Mutch</dc:creator>
		<pubDate>Tue, 15 May 2012 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7314#comment-23185</guid>
		<description>Since I got access to Google Mapmaker, I did add all of the sidewalks, sidepath, bike lanes, etc. within Novi in the Google street attributes. If they ever start using actual sidewalk data, it might better reflect what&#039;s on the ground. But in reviewing that data in the area, most of that is missing save for a select few cities.</description>
		<content:encoded><![CDATA[<p>Since I got access to Google Mapmaker, I did add all of the sidewalks, sidepath, bike lanes, etc. within Novi in the Google street attributes. If they ever start using actual sidewalk data, it might better reflect what&#8217;s on the ground. But in reviewing that data in the area, most of that is missing save for a select few cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit&#8217;s WalkScore is broken. Bikescore too? by Todd Scott</title>
		<link>http://www.m-bike.org/blog/2012/05/15/detroits-walkscore-is-broken-bikescore-too/comment-page-1/#comment-23181</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Tue, 15 May 2012 15:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7314#comment-23181</guid>
		<description>@andrew: The media doesn&#039;t understand the distinction either. 

You just have to use Walkscore and understand the data and assumptions it&#039;s making. Sometimes it&#039;ll work for you and sometimes it won&#039;t.</description>
		<content:encoded><![CDATA[<p>@andrew: The media doesn&#8217;t understand the distinction either. </p>
<p>You just have to use Walkscore and understand the data and assumptions it&#8217;s making. Sometimes it&#8217;ll work for you and sometimes it won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit&#8217;s WalkScore is broken. Bikescore too? by Brian</title>
		<link>http://www.m-bike.org/blog/2012/05/15/detroits-walkscore-is-broken-bikescore-too/comment-page-1/#comment-23180</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 15 May 2012 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7314#comment-23180</guid>
		<description>We have known this for years, thusly don&#039;t use it for analysis like some people have asked us to do. great article</description>
		<content:encoded><![CDATA[<p>We have known this for years, thusly don&#8217;t use it for analysis like some people have asked us to do. great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit&#8217;s WalkScore is broken. Bikescore too? by Andrew Mutch</title>
		<link>http://www.m-bike.org/blog/2012/05/15/detroits-walkscore-is-broken-bikescore-too/comment-page-1/#comment-23178</link>
		<dc:creator>Andrew Mutch</dc:creator>
		<pubDate>Tue, 15 May 2012 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7314#comment-23178</guid>
		<description>That bug also applies in reverse in the suburbs. It gives high scores to areas that are not very walkable simply because the concentration of business in an area. The area around Twelve Oaks Mall in Novi is a perfect example. It&#039;s not very walkable but it has one of the highest scores in Novi. But other areas of Novi that have infrastructure like sidewalks and sidepaths score low because there&#039;s not a lot of destinations that are within walking distance. I know that they disclose this in their scoring system but the average person isn&#039;t going to understand that distinction.</description>
		<content:encoded><![CDATA[<p>That bug also applies in reverse in the suburbs. It gives high scores to areas that are not very walkable simply because the concentration of business in an area. The area around Twelve Oaks Mall in Novi is a perfect example. It&#8217;s not very walkable but it has one of the highest scores in Novi. But other areas of Novi that have infrastructure like sidewalks and sidepaths score low because there&#8217;s not a lot of destinations that are within walking distance. I know that they disclose this in their scoring system but the average person isn&#8217;t going to understand that distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living car-free in the Motor City by Todd Scott</title>
		<link>http://www.m-bike.org/blog/2012/05/07/being-car-free-in-the-motor-city/comment-page-1/#comment-23120</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Fri, 11 May 2012 23:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7280#comment-23120</guid>
		<description>Agreed. I think living car-lite is more reasonable for more households.

I worked with a guy once who commuted from Grand Rapids to Madison Heights.</description>
		<content:encoded><![CDATA[<p>Agreed. I think living car-lite is more reasonable for more households.</p>
<p>I worked with a guy once who commuted from Grand Rapids to Madison Heights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living car-free in the Motor City by Sven Gustafson</title>
		<link>http://www.m-bike.org/blog/2012/05/07/being-car-free-in-the-motor-city/comment-page-1/#comment-23109</link>
		<dc:creator>Sven Gustafson</dc:creator>
		<pubDate>Fri, 11 May 2012 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7280#comment-23109</guid>
		<description>It&#039;s doable but only for a very small minority of people in the area. Think about it: It&#039;s likely that most people you know have to endure at least moderate commutes to work. I&#039;m always astounded by how far many people who live around here have to travel to get to and from work. A guy I know commutes downtown from Vernon, Mich., in Shiawassee County. I know that&#039;s an extreme example, but we&#039;re a sprawling, far-flung megalopolis -- yet supposedly our average commute time is on par with the national average. 

Scary.</description>
		<content:encoded><![CDATA[<p>It&#8217;s doable but only for a very small minority of people in the area. Think about it: It&#8217;s likely that most people you know have to endure at least moderate commutes to work. I&#8217;m always astounded by how far many people who live around here have to travel to get to and from work. A guy I know commutes downtown from Vernon, Mich., in Shiawassee County. I know that&#8217;s an extreme example, but we&#8217;re a sprawling, far-flung megalopolis &#8212; yet supposedly our average commute time is on par with the national average. </p>
<p>Scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detroit&#8217;s aggressive plan for more bike lanes by Could a Bike Sharing Program Work in Detroit? Prominent Backers Aim to Find Out — A Healthier Michigan</title>
		<link>http://www.m-bike.org/blog/2012/04/16/detroits-aggressive-plan-for-more-bike-lanes/comment-page-1/#comment-23108</link>
		<dc:creator>Could a Bike Sharing Program Work in Detroit? Prominent Backers Aim to Find Out — A Healthier Michigan</dc:creator>
		<pubDate>Fri, 11 May 2012 15:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7178#comment-23108</guid>
		<description>[...] for its love of the automobile, even as bike culture swells and “complete streets” laws are reshaping many city streets to be more [...]</description>
		<content:encoded><![CDATA[<p>[...] for its love of the automobile, even as bike culture swells and “complete streets” laws are reshaping many city streets to be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Living car-free in the Motor City by Eric</title>
		<link>http://www.m-bike.org/blog/2012/05/07/being-car-free-in-the-motor-city/comment-page-1/#comment-23084</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 09 May 2012 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=7280#comment-23084</guid>
		<description>It&#039;s doable. If you live within walking/biking/transit distance to work, or in this case WSU, it&#039;s easier to live car free because then your only other primary trip is for shopping. It&#039;s been found that a good jobs-housing balance of land uses is a strong predictor of people walking, with distance to a store and accessibility to transit second.</description>
		<content:encoded><![CDATA[<p>It&#8217;s doable. If you live within walking/biking/transit distance to work, or in this case WSU, it&#8217;s easier to live car free because then your only other primary trip is for shopping. It&#8217;s been found that a good jobs-housing balance of land uses is a strong predictor of people walking, with distance to a store and accessibility to transit second.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

