<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: City of Detroit: America&#8217;s best urban biking?</title>
	<atom:link href="http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/</link>
	<description>Promoting non-motorized transportation in the Motor City</description>
	<lastBuildDate>Fri, 18 May 2012 06:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Todd Scott</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2177</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2177</guid>
		<description>&quot;We at League of American Bicyclists would like to enthusiastically urge Detroit to apply for the Bicycle Friendly Community designation.&quot;

Bill, It would be a waste of our time. As noted above, the BFC application is designed to score cities like Boulder and Portland. It fails to accurately score shrinking cities such as Detroit. If you are willing to re-evaluate your application and scoring system for cities like Detroit, we would certainly be willing to help.</description>
		<content:encoded><![CDATA[<p>&#8220;We at League of American Bicyclists would like to enthusiastically urge Detroit to apply for the Bicycle Friendly Community designation.&#8221;</p>
<p>Bill, It would be a waste of our time. As noted above, the BFC application is designed to score cities like Boulder and Portland. It fails to accurately score shrinking cities such as Detroit. If you are willing to re-evaluate your application and scoring system for cities like Detroit, we would certainly be willing to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where just about everything cool originated &#124; m-bike.org</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2142</link>
		<dc:creator>Where just about everything cool originated &#124; m-bike.org</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2142</guid>
		<description>[...] in the city of Detroit is like nowhere else. As we mentioned before, we don&#8217;t just fit the bike-friendly mold that other cities are chasing and that&#8217;s just fine. Let&#8217;s celebrate and hone what we [...]</description>
		<content:encoded><![CDATA[<p>[...] in the city of Detroit is like nowhere else. As we mentioned before, we don&#8217;t just fit the bike-friendly mold that other cities are chasing and that&#8217;s just fine. Let&#8217;s celebrate and hone what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Awesome</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2028</link>
		<dc:creator>Joe Awesome</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2028</guid>
		<description>I bet Detroit would love to host anyone from the League that is interested in taking a look at how Detroit stacks up outside the metrics!</description>
		<content:encoded><![CDATA[<p>I bet Detroit would love to host anyone from the League that is interested in taking a look at how Detroit stacks up outside the metrics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nesper</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2022</link>
		<dc:creator>Bill Nesper</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2022</guid>
		<description>We at League of American Bicyclists would like to enthusiastically urge Detroit to apply for the Bicycle Friendly Community designation. The application is a much more comprehensive assessment than just gathering miles of bike facilities and information on programs that the community government itself is leading. The application review looks at the whole bicycling culture from events, rides, bicycling education, motorist education, planning, bicycle ridership numbers, crash evaluaion, bike parks, bike clubs, commuter challenges, and the list goes on. Please see more about our criteria at www.bicyclefriendlycommunity.org</description>
		<content:encoded><![CDATA[<p>We at League of American Bicyclists would like to enthusiastically urge Detroit to apply for the Bicycle Friendly Community designation. The application is a much more comprehensive assessment than just gathering miles of bike facilities and information on programs that the community government itself is leading. The application review looks at the whole bicycling culture from events, rides, bicycling education, motorist education, planning, bicycle ridership numbers, crash evaluaion, bike parks, bike clubs, commuter challenges, and the list goes on. Please see more about our criteria at <a href="http://www.bicyclefriendlycommunity.org" rel="nofollow">http://www.bicyclefriendlycommunity.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design New Haven</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2017</link>
		<dc:creator>Design New Haven</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2017</guid>
		<description>Detroit and New Orleans may look nice from an infrastructure perspective, but don&#039;t they show up very low on the Census mode share numbers?  

There are other, even more compact cities, like Boston, Philly, New Haven and Albany that don&#039;t have many bike lanes, but they have extremely high bicycle and pedestrian mode shares.  These are the cities I would consider to be the most bike-friendly.</description>
		<content:encoded><![CDATA[<p>Detroit and New Orleans may look nice from an infrastructure perspective, but don&#8217;t they show up very low on the Census mode share numbers?  </p>
<p>There are other, even more compact cities, like Boston, Philly, New Haven and Albany that don&#8217;t have many bike lanes, but they have extremely high bicycle and pedestrian mode shares.  These are the cities I would consider to be the most bike-friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alli</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2015</link>
		<dc:creator>alli</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2015</guid>
		<description>I hear ya!  New Orleans has similar issues (blight, poverty, reduced population, nary a hill in sight) and has a ton of bicyclists - but we also have the worst roads in the western hemisphere and next to no bicycle infrastructure, so we never score high on those organizations&#039; metrics.  It&#039;d be nice if cities like Detroit and New Orleans could be recognized, and get some federal subsidies to continue their citizen-driven path of sustainable transport, since our local/state governments are not going to get it done.</description>
		<content:encoded><![CDATA[<p>I hear ya!  New Orleans has similar issues (blight, poverty, reduced population, nary a hill in sight) and has a ton of bicyclists &#8211; but we also have the worst roads in the western hemisphere and next to no bicycle infrastructure, so we never score high on those organizations&#8217; metrics.  It&#8217;d be nice if cities like Detroit and New Orleans could be recognized, and get some federal subsidies to continue their citizen-driven path of sustainable transport, since our local/state governments are not going to get it done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Paying for a More Comfortable Transit Ride</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2012</link>
		<dc:creator>Streetsblog Los Angeles &#187; Paying for a More Comfortable Transit Ride</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2012</guid>
		<description>[...] M-bike.org has some thoughts about yesterday&#039;s NY Times piece on Detroit&#039;s &quot;potential to become a new [...]</description>
		<content:encoded><![CDATA[<p>[...] M-bike.org has some thoughts about yesterday&#39;s NY Times piece on Detroit&#39;s &quot;potential to become a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Paying for a More Comfortable Transit Ride</title>
		<link>http://www.m-bike.org/blog/2009/07/05/city-of-detroit-americas-best-urban-biking/comment-page-1/#comment-2011</link>
		<dc:creator>Streetsblog New York City &#187; Paying for a More Comfortable Transit Ride</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=2343#comment-2011</guid>
		<description>[...] M-bike.org has some thoughts about yesterday&#039;s NY Times piece on Detroit&#039;s &quot;potential to become a new [...]</description>
		<content:encoded><![CDATA[<p>[...] M-bike.org has some thoughts about yesterday&#39;s NY Times piece on Detroit&#39;s &quot;potential to become a new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

