<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Our Economic Stimulus Bike Projects</title>
	<atom:link href="http://www.m-bike.org/blog/2009/04/04/our-economic-stimulus-bike-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m-bike.org/blog/2009/04/04/our-economic-stimulus-bike-projects</link>
	<description>Promoting non-motorized transportation in the Motor City</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:03:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Scott</title>
		<link>http://www.m-bike.org/blog/2009/04/04/our-economic-stimulus-bike-projects/comment-page-1#comment-1691</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=1667#comment-1691</guid>
		<description>I don&#039;t know the exact schedule for when the lines will be repainted and whether they will include bike lanes.  Long term, all four MDOT roads will receive bike lanes.  Michigan and Gratiot Avenues will likely get theirs first.  Also, it&#039;s not always as easy as just painting bike lanes.  In some cases traffic studies are required along with design plans.  Right now we&#039;re working the Detroit and MDOT to help make this happen.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the exact schedule for when the lines will be repainted and whether they will include bike lanes.  Long term, all four MDOT roads will receive bike lanes.  Michigan and Gratiot Avenues will likely get theirs first.  Also, it&#8217;s not always as easy as just painting bike lanes.  In some cases traffic studies are required along with design plans.  Right now we&#8217;re working the Detroit and MDOT to help make this happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russix</title>
		<link>http://www.m-bike.org/blog/2009/04/04/our-economic-stimulus-bike-projects/comment-page-1#comment-1688</link>
		<dc:creator>Russix</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=1667#comment-1688</guid>
		<description>Are Grand River, Michigan, Woodward or Gratiot going to get bike lanes when the lines are repainted next? And how long do lines last?</description>
		<content:encoded><![CDATA[<p>Are Grand River, Michigan, Woodward or Gratiot going to get bike lanes when the lines are repainted next? And how long do lines last?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I-275 Bike Path: Getting Clean and Improved &#124; m-bike.org</title>
		<link>http://www.m-bike.org/blog/2009/04/04/our-economic-stimulus-bike-projects/comment-page-1#comment-1649</link>
		<dc:creator>I-275 Bike Path: Getting Clean and Improved &#124; m-bike.org</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=1667#comment-1649</guid>
		<description>[...] as we mentioned earlier, this trail is receiving economic stimulus funding for some significant and much needed reconstruction. There&#8217;s $4 million to start with a [...]</description>
		<content:encoded><![CDATA[<p>[...] as we mentioned earlier, this trail is receiving economic stimulus funding for some significant and much needed reconstruction. There&#8217;s $4 million to start with a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
