<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: How many bike to work in Detroit?</title>
	<atom:link href="http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/</link>
	<description>Promoting non-motorized transportation in the Motor City</description>
	<lastBuildDate>Fri, 18 May 2012 06:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-1100</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-1100</guid>
		<description>I decided to compare to Cincinnati and the county I live in immediately above Cincy.  Yikes!  Cincinnati is 0.3% that bike and Warren County is 0% that bike to work.... aye carrumba!!</description>
		<content:encoded><![CDATA[<p>I decided to compare to Cincinnati and the county I live in immediately above Cincy.  Yikes!  Cincinnati is 0.3% that bike and Warren County is 0% that bike to work&#8230;. aye carrumba!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Scott</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-974</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-974</guid>
		<description>&lt;em&gt;The following comment was emailed via Alex:&lt;/em&gt;

when I look at the walk to work # for ann arbor I immediately think of collegiate students working on campus or a local business to meet expenses of college life.  Maybe thats a stereotype for ann arbor, but its the logic I have for the high number.
 
When I look at Detroit&#039;s walk to work #, I think about the importance of city building via economic and acedemic centers.  University of Detroit-Mercy, Marygrove, WC3D campuses and WSU all provide local centers for jobs and acedemics, but retail investiment and residential development has not surfaced around some of those centers (WSU the exception because its in midtown next to the large Medical Center).  Maybe focusing on density and transportation connections at these academic centers in Detroit could improve the numbers.
 
I know that its a difficult answer to improve towards, and I dont have the big investiment dollars to make that happen.  Some understanding the micro-economics and moving towards improving the local value of business and quality of life could help our neighborhoods grow and improve.</description>
		<content:encoded><![CDATA[<p><em>The following comment was emailed via Alex:</em></p>
<p>when I look at the walk to work # for ann arbor I immediately think of collegiate students working on campus or a local business to meet expenses of college life.  Maybe thats a stereotype for ann arbor, but its the logic I have for the high number.</p>
<p>When I look at Detroit&#8217;s walk to work #, I think about the importance of city building via economic and acedemic centers.  University of Detroit-Mercy, Marygrove, WC3D campuses and WSU all provide local centers for jobs and acedemics, but retail investiment and residential development has not surfaced around some of those centers (WSU the exception because its in midtown next to the large Medical Center).  Maybe focusing on density and transportation connections at these academic centers in Detroit could improve the numbers.</p>
<p>I know that its a difficult answer to improve towards, and I dont have the big investiment dollars to make that happen.  Some understanding the micro-economics and moving towards improving the local value of business and quality of life could help our neighborhoods grow and improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Scott</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-973</link>
		<dc:creator>Todd Scott</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-973</guid>
		<description>The numbers for Flint and Genesee County are now added to the original table.</description>
		<content:encoded><![CDATA[<p>The numbers for Flint and Genesee County are now added to the original table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeftinFlint</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-966</link>
		<dc:creator>LeftinFlint</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-966</guid>
		<description>Do you have any stats for Flint and/or Genesee County?</description>
		<content:encoded><![CDATA[<p>Do you have any stats for Flint and/or Genesee County?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Erie Hiker &#187; 13.8% of Ann Arborites Walk to Work</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-953</link>
		<dc:creator>The Erie Hiker &#187; 13.8% of Ann Arborites Walk to Work</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-953</guid>
		<description>[...] http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit" rel="nofollow">http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-945</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-945</guid>
		<description>Those are some stark numbers--we&#039;ve got a long way to go.  Thanks for posting this, Todd.</description>
		<content:encoded><![CDATA[<p>Those are some stark numbers&#8211;we&#8217;ve got a long way to go.  Thanks for posting this, Todd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.m-bike.org/blog/2008/11/25/how-many-bike-to-work-in-detroit/comment-page-1/#comment-938</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-bike.org/blog/?p=956#comment-938</guid>
		<description>i don&#039;t do it as often as the weather has dictated it this fall. maybe once a week at the most now between clawson and pleasant ridge. 

for me fall is mtb weather and winter becomes snowboard weather.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t do it as often as the weather has dictated it this fall. maybe once a week at the most now between clawson and pleasant ridge. </p>
<p>for me fall is mtb weather and winter becomes snowboard weather.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

